| Type | work | bureau |
|---|
| Year / years | 1960 | 1960 |
|---|
| Place | Zurich, Zurich, Switzerland | Chur, Graubunden, Switzerland |
|---|
| Place context | Zollikerstrasse, Kreis 8, Zürich, Zürich, Schweiz/Suisse/Svizzera/Svizra | Representative site: Ganterhöhenweg, Ried-Brig, Valais/Wallis, Schweiz/Suisse/Svizzera/Svizra |
|---|
| Climate | 13°C · 13.5h daylight · 8 km/h wind | 8°C · 13.4h daylight · 9 km/h wind · via Ganter Bridge |
|---|
| Focus | Museum | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - David Chipperfield Architects
| Notable works |
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | |
|---|
| Carbon signals | museum gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | Concrete look like the main embodied-carbon drivers in the current palette. |
|---|
| Lower-carbon levers | No levers surfaced yet. | - Look for lower-clinker mixes, reused structure, and scope reductions before fine-grained product swaps.
|
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|