| Type | work | bureau |
|---|
| Year / years | 2008 | 1780 |
|---|
| Place | Nanterre, Nanterre, France | Bern, Bern, Switzerland |
|---|
| Place context | Nanterre, Nanterre, France | Representative site: Kehrsatz, Kehrsatz, Switzerland |
|---|
| Climate | 9°C · 14.1h daylight · 11 km/h wind | 7°C · 13.9h daylight · 4 km/h wind · via Lohn Estate |
|---|
| Focus | Office building | 3 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Lohn Estate
- Müllerhaus Lenzburg
- Hofwil Castle
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | building and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|