| Type | work | bureau |
|---|
| Year / years | 1976 | 1945 |
|---|
| Place | Santa Monica, Santa Monica, United States | Buffalo, New York, United States |
|---|
| Place context | Washington Avenue, Santa Monica, California, United States | Bureau base: Buffalo, New York, United States |
|---|
| Climate | 19°C · 13.0h daylight · 21 km/h wind | Climate unavailable |
|---|
| Focus | House | 0 works in corpus |
|---|
| Architects | | No architects linked yet. |
|---|
| Linked context | Bureaus | Notable works No linked context yet. |
|---|
| Typologies | | Not recorded yet. |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Steel look like the main embodied-carbon drivers in the current palette. | Material palette is not recorded for this work yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|