| Type | work | bureau |
|---|
| Year / years | 1970 | 1949 |
|---|
| Place | City of Westminster, City of Westminster, United Kingdom | Mexico City, Mexico City, Mexico |
|---|
| Place context | Mount Walk, Knightsbridge, City of Westminster, England, United Kingdom | Representative site: Avenida Lázaro Cárdenas, Centro, Ciudad de México, Ciudad de México, México |
|---|
| Climate | 14°C · 13.7h daylight · 19 km/h wind | 15°C · 12.6h daylight · 1 km/h wind · via Torre Latinoamericana |
|---|
| Focus | Landscape project | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Torre Latinoamericana
- Torre Altus
|
|---|
| Typologies | | |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | building, housing, and tower gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|