| Type | work | bureau |
|---|
| Year / years | 1915 | 1949 |
|---|
| Place | Dearborn, Dearborn, United States | Mexico City, Mexico City, Mexico |
|---|
| Place context | Hubbard Drive, Dearborn, Michigan, United States | Representative site: Avenida Lázaro Cárdenas, Centro, Ciudad de México, Ciudad de México, México |
|---|
| Climate | 20°C · 13.4h daylight · 17 km/h wind | 24°C · 12.6h daylight · 14 km/h wind · via Torre Latinoamericana |
|---|
| Focus | House | 2 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus - Frank Lloyd Wright Foundation
| Notable works - Torre Latinoamericana
- Torre Altus
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Stone look like the main embodied-carbon drivers in the current palette. | building, housing, and tower gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Check source geography, fabrication intensity, and whether stone is structural, cladding, or finish-only.
| No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|