| Type | work | bureau |
|---|
| Year / years | 1913 | 1950 |
|---|
| Place | Cleveland, Cleveland, United States | Brussels, Brussels-Capital Region, Belgium |
|---|
| Place context | Wade Oval Drive, Magnolia-Wade Park Historic District, Cleveland, Ohio, United States | Representative site: Promenade de l'Alma - Almawandeling, Kapelleveld, Woluwe-Saint-Lambert - Sint-Lambrechts-Woluwe, België / Belgique / Belgien |
|---|
| Climate | 22°C · 13.3h daylight · 16 km/h wind | 12°C · 13.8h daylight · 8 km/h wind · via Alma metro station |
|---|
| Focus | Museum | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works |
|---|
| Typologies | - museum
- education
- campus building
- house
| |
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | museum, education, campus building, and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | education and campus building gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Publicly accessible | Access not recorded across linked works |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|