| Type | work | bureau |
|---|
| Year / years | 2000 | 1962 |
|---|
| Place | City of London, City of London, United Kingdom | Milan, Lombardy, Italy |
|---|
| Place context | Millennium Bridge, Southwark, Greater London, England, United Kingdom | Representative site: Avenue Ceramique, Wyck, Maastricht, Limburg, Nederland |
|---|
| Climate | 15°C · 13.8h daylight · 15 km/h wind | 16°C · 13.8h daylight · 2 km/h wind · via Bonnefantenmuseum |
|---|
| Focus | House | 3 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Bonnefantenmuseum
- Monte Amiata Housing
- Centro Direzionale di Fontivegge
|
|---|
| Typologies | | |
|---|
| Materials | | Not recorded yet. |
|---|
| Carbon signals | Steel look like the main embodied-carbon drivers in the current palette. | museum and housing gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | - Prioritize recycled content, efficient sections, and procurement-specific EPD comparisons.
| No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|