| Type | work | bureau |
|---|
| Year / years | 1963 | 1930 |
|---|
| Place | Fredensborg Municipality, Fredensborg Municipality, Denmark | Rio de Janeiro, Rio de Janeiro, Brazil |
|---|
| Place context | Bakkedraget, Lille Sørup, Fredensborghusene, Fredensborg, Region Hovedstaden, Danmark | Representative site: Rua Jardel Jércolis, Glória, Rio de Janeiro, Rio de Janeiro, Brasil |
|---|
| Climate | 4°C · 13.9h daylight · 23 km/h wind | 24°C · 11.7h daylight · 6 km/h wind · via Museum of Modern Art, Rio de Janeiro |
|---|
| Focus | Housing | 1 works in corpus |
|---|
| Architects | | |
|---|
| Linked context | Bureaus | Notable works - Museum of Modern Art, Rio de Janeiro
|
|---|
| Typologies | | - museum
- transport hub
- landscape
|
|---|
| Materials | Not recorded yet. | Not recorded yet. |
|---|
| Carbon signals | housing and house gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. | museum, transport hub, and landscape gives us a typology starting point even though the work does not have a recorded material palette yet. No dominant drivers yet. |
|---|
| Lower-carbon levers | No levers surfaced yet. | No levers surfaced yet. |
|---|
| Accessibility | Access not recorded | 1 of 1 recorded works are publicly accessible |
|---|
| Related books | No linked books yet. | No linked books yet. |
|---|